개요
Small-footprint probes offer access to confined areas (A00 probe has an 8 × 8 mm footprint) A special-design small-footprint wedge is available for those applications. Cable connector can come out from either the side or the top of these probes.
Advantages
- Access to confined areas (A00 probe has an 8 × 8 mm footprint)
- Cable connector can come out from either the side or the top
(A0 only). - Special-design small-footprint wedge
- 10L16-A00 is used for aerospace scribe-mark applications.
Probe Specifications and Dimensions
Part Number | Item Number | Frequency (MHz) |
Number of Elements | Pitch (mm) |
Active Aperture (mm) |
Elevation (mm) |
External Dimensions mm (in.) | ||
L | W | H | |||||||
10L16-A00 | U8330145 | 10.0 | 16 | 0.31 | 5.0 | 5.0 | 8 (0.31) | 8 (0.31) | 23 (0.91) |
5L10-A0-SIDE | U8330080 | 5.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
5L10-A0-TOP | U8330075 | 5.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
10L10-A0-SIDE | U8330110 | 10.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
10L10-A0-TOP | U8330111 | 10.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
7.5CCEV35-A15 | U8330826 | 7.5 | 16 | 0.50 | 8.0 | 10.0 | 26 (1.02) | 22 (0.87) | 9.7 (0.38) |
These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths. |